|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 700+ | ||||
| Admitted | Undergrad | Freshman | 164 | 1,610 | 714 | 89 | 13 | 2,590 | ||
| Sophomore | 25 | 795 | 684 | 256 | 54 | 1,814 | ||||
| Junior | 12 | 476 | 619 | 781 | 261 | 2,149 | ||||
| Senior | 11 | 284 | 382 | 1,257 | 558 | 2,492 | ||||
| Postbac UG | 6 | 23 | 54 | 22 | 2 | 107 | ||||
| Subtotal | 212 | 3,171 | 2,422 | 2,437 | 908 | 2 | 9,152 | |||
| Graduate | Masters | 200 | 200 | |||||||
| Oth Grad | 4 | 2 | 77 | 5 | 394 | 482 | ||||
| Subtotal | 4 | 2 | 77 | 5 | 594 | 682 | ||||
| Total | 212 | 3,175 | 2,424 | 2,514 | 913 | 596 | 9,834 | |||
| Nonadmitted | NU, NG | Nonadm UG | 12 | 79 | 36 | 89 | 17 | 233 | ||
| Nonadm GR | 13 | 19 | 22 | 5 | 79 | 7 | 145 | |||
| Subtotal | 12 | 92 | 55 | 111 | 22 | 79 | 7 | 378 | ||
| Total | 12 | 92 | 55 | 111 | 22 | 79 | 7 | 378 | ||
| Total Headcount | 224 | 3,267 | 2,479 | 2,625 | 935 | 675 | 7 | 10,212 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 Eastern Oregon University OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |