|
|
Institutional
Research Services
|
|
|
|
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,756 | 39,294 | 23,324 | 2,169 | 700 | 7 | 1 | 67,251 | |
| Sophomore | 109 | 15,788 | 22,142 | 8,155 | 2,038 | 13 | 1 | 1 | 48,247 | ||
| Junior | 56 | 9,422 | 15,037 | 20,344 | 8,611 | 32 | 1 | 2 | 53,505 | ||
| Senior | 29 | 6,418 | 8,848 | 20,733 | 23,368 | 186 | 12 | 2 | 59,596 | ||
| Postbac UG | 8 | 681 | 1,359 | 1,472 | 1,565 | 144 | 7 | 9 | 5,245 | ||
| Subtotal | 1,958 | 71,603 | 70,710 | 52,873 | 36,282 | 382 | 21 | 15 | 233,844 | ||
| Graduate | Masters | 2 | 439 | 278 | 365 | 149 | 16,024 | 3,668 | 367 | 21,292 | |
| Doctoral | 115 | 117 | 71 | 37 | 2,005 | 4,020 | 68 | 6,433 | |||
| Professional | 4 | 2 | 1 | 7 | 2,204 | 526 | 2,744 | ||||
| Oth Grad | 7 | 164 | 199 | 267 | 145 | 1,375 | 72 | 61 | 2,290 | ||
| Subtotal | 9 | 722 | 596 | 703 | 332 | 19,411 | 9,964 | 1,022 | 32,759 | ||
| Total | 1,967 | 72,325 | 71,306 | 53,576 | 36,614 | 19,793 | 9,985 | 1,037 | 266,603 | ||
| Nonadmitted | NU, NG | Nonadm UG | 326 | 2,026 | 1,878 | 1,095 | 646 | 187 | 5 | 107 | 6,270 |
| Nonadm GR | 45 | 343 | 388 | 490 | 409 | 1,620 | 231 | 479 | 4,005 | ||
| Subtotal | 371 | 2,369 | 2,266 | 1,585 | 1,055 | 1,807 | 236 | 586 | 10,275 | ||
| Total | 371 | 2,369 | 2,266 | 1,585 | 1,055 | 1,807 | 236 | 586 | 10,275 | ||
| Total Headcount | 2,338 | 74,694 | 73,572 | 55,161 | 37,669 | 21,600 | 10,221 | 1,623 | 276,878 | ||
Note: Includes extended enrollment students and credit. Also includes agribusiness credit.
Source: Report ERCC-01 All Institutions OUS Gray Book.
|
[
ENROLLMENT REPORT INDEX ] [
IR-HOME ] [ OUS - HOME ] [
SEARCH
] [ OUS - INDEX
] [ CONTACTS
] |